Our Family's Journey Through Time
Matches 1 to 35 of 35 for Last Name equals WALKER AND Tree equals JeffsTree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I544 | b. Sep 1846 | Franklin County, Georgia, USA ![]() | JeffsTree |
2 | ![]() | I538 | b. 1834 | Franklin County, Georgia, USA ![]() | JeffsTree |
3 | ![]() | I794 | b. 1796 | Barnwell County, S. Carolina, USA ![]() | JeffsTree |
4 | ![]() | I528 | b. 1834 | Franklin County, Georgia, USA ![]() | JeffsTree |
5 | ![]() | I542 | b. 1844 | Franklin County, Georgia, USA ![]() | JeffsTree |
6 | ![]() | I897 | b. 1748 | Virginia, USA ![]() | JeffsTree |
7 | ![]() | I900 | b. 1776 | Barnwell County, S. Carolina, USA ![]() | JeffsTree |
8 | ![]() | I899 | b. 1770 | Barnwell County, S. Carolina, USA ![]() | JeffsTree |
9 | ![]() | I539 | b. 15 Dec 1837 | Franklin County, Georgia, USA ![]() | JeffsTree |
10 | ![]() | I947 | b. 1763 | Unknown ![]() | JeffsTree |
11 | ![]() | I765 | b. 1802 | Barnwell County, S. Carolina, USA ![]() | JeffsTree |
12 | ![]() | I537 | b. 27 Jul 1831 | Franklin County, Georgia, USA ![]() | JeffsTree |
13 | ![]() | I754 | b. 1770 | Barnwell County, S. Carolina, USA ![]() | JeffsTree |
14 | ![]() | I535 | b. 19 Aug 1827 | Franklin County, Georgia, USA ![]() | JeffsTree |
15 | ![]() | I950 | b. 1768 | Barnwell County, S. Carolina, USA ![]() | JeffsTree |
16 | ![]() | I793 | b. 1793 | Barnwell County, S. Carolina, USA ![]() | JeffsTree |
17 | ![]() | I901 | b. 1780 | Barnwell County, S. Carolina, USA ![]() | JeffsTree |
18 | ![]() | I370 | b. 13 Oct 1835 | Franklin County, Georgia, USA ![]() | JeffsTree |
19 | ![]() | I949 | b. 1766 | Barnwell County, S. Carolina, USA ![]() | JeffsTree |
20 | ![]() | I941 | b. 12 Mar 1724 | New England, USA ![]() | JeffsTree |
21 | ![]() | I943 | b. 1744 | Virginia, USA ![]() | JeffsTree |
22 | ![]() | I948 | b. 1764 | Unknown ![]() | JeffsTree |
23 | ![]() | I902 | b. 1782 | Barnwell County, S. Carolina, USA ![]() | JeffsTree |
24 | ![]() | I945 | b. 1752 | Unknown ![]() | JeffsTree |
25 | ![]() | I944 | b. 1750 | Unknown ![]() | JeffsTree |
26 | ![]() | I795 | b. 1804 | Barnwell County, S. Carolina, USA ![]() | JeffsTree |
27 | ![]() | I951 | b. 12 Jan 1695 | Eastham, Barnstable County, Massachusetts, USA ![]() | JeffsTree |
28 | ![]() | I536 | b. 18 Jul 1829 | Franklin County, Georgia, USA ![]() | JeffsTree |
29 | ![]() | I792 | b. 4 May 1792 | Barnwell County, S. Carolina, USA ![]() | JeffsTree |
30 | ![]() | I541 | b. 1843 | Franklin County, Georgia, USA ![]() | JeffsTree |
31 | ![]() | I903 | b. 1784 | Barnwell County, S. Carolina, USA ![]() | JeffsTree |
32 | ![]() | I533 | b. 1800 | Barnwell County, S. Carolina, USA ![]() | JeffsTree |
33 | ![]() | I540 | b. 1843 | Franklin County, Georgia, USA ![]() | JeffsTree |
34 | ![]() | I946 | b. 1757 | Virginia, USA ![]() | JeffsTree |
35 | ![]() | I543 | b. 10 Dec 1843 | Franklin County, Georgia, USA ![]() | JeffsTree |
If you would like to help support this site with a monetary donation. Click on the Donate Button below.