Our Family's Journey Through Time
Matches 1 to 17 of 17 for Last Name equals ROUSE AND Tree equals JeffsTree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I730 | b. 1813 | Georgia, USA ![]() | JeffsTree |
2 | ![]() | I507 | b. 1854 | Marion County, Georgia, USA ![]() | JeffsTree |
3 | ![]() | I496 | b. 1813 | Georgia, USA ![]() | JeffsTree |
4 | ![]() | I502 | b. 1842 | Marion County, Georgia, USA ![]() | JeffsTree |
5 | ![]() | I504 | b. 1848 | Marion County, Georgia, USA ![]() | JeffsTree |
6 | ![]() | I503 | b. 1846 | Marion County, Georgia, USA ![]() | JeffsTree |
7 | ![]() | I500 | b. 1838 | Marion County, Georgia, USA ![]() | JeffsTree |
8 | ![]() | I506 | b. 1852 | Marion County, Georgia, USA ![]() | JeffsTree |
9 | ![]() | I493 | b. 1852 | Sumter County, Georgia, USA ![]() | JeffsTree |
10 | ![]() | I728 | b. 1793 | Georgia, USA ![]() | JeffsTree |
11 | ![]() | I731 | b. 1817 | Georgia, USA ![]() | JeffsTree |
12 | ![]() | I501 | b. 2 Jul 1840 | Marion County, Georgia, USA ![]() | JeffsTree |
13 | ![]() | I322 | b. 5 Sep 1845 | Marion County, Georgia, USA ![]() | JeffsTree |
14 | ![]() | I499 | b. 1836 | Marion County, Georgia, USA ![]() | JeffsTree |
15 | ![]() | I498 | b. 1834 | Marion County, Georgia, USA ![]() | JeffsTree |
16 | ![]() | I732 | b. 1819 | Georgia, USA ![]() | JeffsTree |
17 | ![]() | I505 | b. 1850 | Marion County, Georgia, USA ![]() | JeffsTree |
If you would like to help support this site with a monetary donation. Click on the Donate Button below.