Our Family's Journey Through Time
Matches 1 to 13 of 13 for Last Name equals PARRISH AND Tree equals JeffsTree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1163 | b. 28 May 1919 | Thomas County, Georgia, USA ![]() | JeffsTree |
2 | ![]() | I811 | b. 1813 | Unknown ![]() | JeffsTree |
3 | ![]() | I1158 | b. 1901 | Thomas County, Georgia, USA ![]() | JeffsTree |
4 | ![]() | I1157 | b. 9 Oct 1900 | Thomas County, Georgia, USA ![]() | JeffsTree |
5 | ![]() | I1159 | b. 13 Sep 1903 | Thomas County, Georgia, USA ![]() | JeffsTree |
6 | ![]() | I97 | b. 11 Dec 1896 | Thomas County, Georgia, USA ![]() | JeffsTree |
7 | ![]() | I1152 | b. 14 Jun 1872 | Adel, Berrien County, Georgia, USA ![]() | JeffsTree |
8 | ![]() | I1161 | b. 1907 | Pavo, Thomas County, Georgia, USA ![]() | JeffsTree |
9 | ![]() | I1154 | b. 11 Oct 1892 | Thomas County, Georgia, USA ![]() | JeffsTree |
10 | ![]() | I1155 | b. 7 Sep 1894 | Pavo, Thomas County, Georgia, USA ![]() | JeffsTree |
11 | ![]() | I1162 | b. 1909 | Thomas County, Georgia, USA ![]() | JeffsTree |
12 | ![]() | I1160 | b. 23 Jul 1905 | Thomas County, Georgia, USA ![]() | JeffsTree |
13 | ![]() | I1156 | b. 19 Jan 1899 | Thomas County, Georgia, USA ![]() | JeffsTree |
If you would like to help support this site with a monetary donation. Click on the Donate Button below.