Our Family's Journey Through Time
Matches 1 to 30 of 30 for Last Name equals OXFORD AND Tree equals JeffsTree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1024 | b. 1780 | Rowan County, N. Carolina, USA ![]() | JeffsTree |
2 | ![]() | I454 | b. 24 Nov 1836 | Georgia, USA ![]() | JeffsTree |
3 | ![]() | I1020 | b. 4 Nov 1774 | Lincoln County, N. Carolina, USA ![]() | JeffsTree |
4 | ![]() | I458 | b. 12 Mar 1845 | Walker County, Georgia, USA ![]() | JeffsTree |
5 | ![]() | I960 | b. 2 Feb 1802 | Buncombe County, N. Carolina, USA ![]() | JeffsTree |
6 | ![]() | I456 | b. 1838 | Dawson, Terrell County, Georgia, USA ![]() | JeffsTree |
7 | ![]() | I1026 | b. 1784 | N. Carolina, USA ![]() | JeffsTree |
8 | ![]() | I453 | b. 11 May 1833 | Georgia, USA ![]() | JeffsTree |
9 | ![]() | I961 | b. 25 Dec 1805 | Buncombe County, N. Carolina, USA ![]() | JeffsTree |
10 | ![]() | I1021 | b. 1775 | N. Carolina, USA ![]() | JeffsTree |
11 | ![]() | I959 | b. 27 Nov 1794 | Buncombe County, N. Carolina, USA ![]() | JeffsTree |
12 | ![]() | I1023 | b. 1778 | Lincoln County, N. Carolina, USA ![]() | JeffsTree |
13 | ![]() | I1017 | b. 3 May 1768 | Catawba, Catawba County, N. Carolina, USA ![]() | JeffsTree |
14 | ![]() | I450 | b. 1827 | Georgia, USA ![]() | JeffsTree |
15 | ![]() | I1022 | b. 1776 | Unknown ![]() | JeffsTree |
16 | ![]() | I447 | b. 24 Nov 1799 | Buncombe County, N. Carolina, USA ![]() | JeffsTree |
17 | ![]() | I457 | b. 28 Dec 1842 | Walker County, Georgia, USA ![]() | JeffsTree |
18 | ![]() | I699 | b. 6 Aug 1765/1772 | Buncombe County, N. Carolina, USA ![]() | JeffsTree |
19 | ![]() | I459 | b. Apr 1847 | Walker County, Georgia, USA ![]() | JeffsTree |
20 | ![]() | I449 | b. 1840 | Georgia, USA ![]() | JeffsTree |
21 | ![]() | I1025 | b. 26 Nov 1781 | Lincoln County, N. Carolina, USA ![]() | JeffsTree |
22 | ![]() | I1018 | b. 1770 | Lincoln County, N. Carolina, USA ![]() | JeffsTree |
23 | ![]() | I451 | b. 1829 | Georgia, USA ![]() | JeffsTree |
24 | ![]() | I1039 | b. 27 May 1707 | Suffolk, England ![]() | JeffsTree |
25 | ![]() | I1014 | b. 4 Jan 1740 | Stafford, Stafford County, Virginia, USA ![]() | JeffsTree |
26 | ![]() | I1016 | b. 1762 | Lincoln County, N. Carolina, USA ![]() | JeffsTree |
27 | ![]() | I452 | b. 1830 | N.Carolina, USA ![]() | JeffsTree |
28 | ![]() | I1041 | b. 1668 | Suffolk, England ![]() | JeffsTree |
29 | ![]() | I1019 | b. 1771 | Lincoln County, N. Carolina, USA ![]() | JeffsTree |
30 | ![]() | I455 | b. 11 May 1836 | Lumkin, Stewart County, Georgia, USA ![]() | JeffsTree |
If you would like to help support this site with a monetary donation. Click on the Donate Button below.