Our Family's Journey Through Time
Matches 1 to 50 of 68 for Last Name equals MCCRANIE AND Tree equals JeffsTree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I564 | b. 29 Feb 1848 | Lowndes County, Georgia, USA ![]() | JeffsTree |
2 | ![]() | I804 | b. 1810 | Unknown ![]() | JeffsTree |
3 | ![]() | I587 | b. 13 Sep 1878 | Berrien County, Georgia, USA ![]() | JeffsTree |
4 | ![]() | I415 | b. 5 Jun 1905 | Tampa, Hillsborough County, Florida, USA ![]() | JeffsTree |
5 | ![]() | I826 | b. 29 Jul 1859 | Adel, Cook County, Georgia, USA ![]() | JeffsTree |
6 | ![]() | I394 | b. 1863 | Lowndes County, Georgia, USA ![]() | JeffsTree |
7 | ![]() | I582 | b. 6 Sep 1888 | Adel, Cook County, Georgia, USA ![]() | JeffsTree |
8 | ![]() | I584 | b. 4 Nov 1897 | Unknown ![]() | JeffsTree |
9 | ![]() | I823 | b. 1847 | Unknown ![]() | JeffsTree |
10 | ![]() | I399 | b. 1878 | Lowndes County, Georgia, USA ![]() | JeffsTree |
11 | ![]() | I824 | b. 1849 | Unknown ![]() | JeffsTree |
12 | ![]() | I964 | b. 1745 | Scotland ![]() | JeffsTree |
13 | ![]() | I779 | b. 1772 | Cumberland County, N. Carolina, USA ![]() | JeffsTree |
14 | ![]() | I800 | b. 11 Jul 1800 | Robeson County, N. Carolina, USA ![]() | JeffsTree |
15 | ![]() | I813 | b. 1832 | Unknown ![]() | JeffsTree |
16 | ![]() | I557 | b. 1833 | Unknown ![]() | JeffsTree |
17 | ![]() | I588 | b. 3 Nov 1880 | Cook County, Georgia, USA ![]() | JeffsTree |
18 | ![]() | I414 | b. 9 Sep 1903 | Madison County, Florida, USA ![]() | JeffsTree |
19 | ![]() | I802 | b. 1805 | Unknown ![]() | JeffsTree |
20 | ![]() | I560 | b. 6 Nov 1840 | Lowndes County, Georgia, USA ![]() | JeffsTree |
21 | ![]() | I820 | b. 1841 | Unknown ![]() | JeffsTree |
22 | ![]() | I805 | b. 11 May 1814 | Unknown ![]() | JeffsTree |
23 | ![]() | I822 | b. 1844 | Unknown ![]() | JeffsTree |
24 | ![]() | I569 | b. 1856 | Lowndes County, Georgia, USA ![]() | JeffsTree |
25 | ![]() | I391 | b. 12 Jan 1837 | Lowndes County, Georgia, USA ![]() | JeffsTree |
26 | ![]() | I398 | b. 1875 | Lowndes County, Georgia, USA ![]() | JeffsTree |
27 | ![]() | I393 | b. 27 Nov 1861 | Lowndes County, Georgia, USA ![]() | JeffsTree |
28 | ![]() | I827 | b. 1861 | Unknown ![]() | JeffsTree |
29 | ![]() | I400 | b. 27 Jul 1881 | Lowndes County, Georgia, USA ![]() | JeffsTree |
30 | ![]() | I799 | b. 1797 | Robeson County, N. Carolina, USA ![]() | JeffsTree |
31 | ![]() | I565 | b. 20 May 1849 | Lowndes County, Georgia, USA ![]() | JeffsTree |
32 | ![]() | I412 | b. 7 Apr 1895 | Madison County, Florida, USA ![]() | JeffsTree |
33 | ![]() | I397 | b. 1873 | Lowndes County, Georgia, USA ![]() | JeffsTree |
34 | ![]() | I411 | b. 16 Apr 1892 | Madison County, Florida, USA ![]() | JeffsTree |
35 | ![]() | I581 | b. 26 Apr 1882 | Georgia, USA ![]() | JeffsTree |
36 | ![]() | I578 | b. 12 Mar 1888 | Sneads, Jackson County, Florida, USA ![]() | JeffsTree |
37 | ![]() | I817 | b. 1839 | Unknown ![]() | JeffsTree |
38 | ![]() | I395 | b. 22 Jan 1868 | Lowndes County, Georgia, USA ![]() | JeffsTree |
39 | ![]() | I583 | b. 30 Jan 1892 | Brooks County, Georgia, USA ![]() | JeffsTree |
40 | ![]() | I801 | b. 15 Oct 1802 | Montgomery County, Georgia, USA ![]() | JeffsTree |
41 | ![]() | I561 | b. 1842 | Unknown ![]() | JeffsTree |
42 | ![]() | I815 | b. 1836 | Unknown ![]() | JeffsTree |
43 | ![]() | I568 | b. 31 Jan 1854 | Lowndes County, Georgia, USA ![]() | JeffsTree |
44 | ![]() | I798 | b. 4 Oct 1794 | Robeson County, N. Carolina, USA ![]() | JeffsTree |
45 | ![]() | I562 | b. 19 Apr 1844 | Lowndes County, Georgia, USA ![]() | JeffsTree |
46 | ![]() | I816 | b. 1837 | Unknown ![]() | JeffsTree |
47 | ![]() | I577 | b. 30 Aug 1872 | Unknown ![]() | JeffsTree |
48 | ![]() | I1099 | b. 16 Nov 1903 | Madison County, Florida, USA ![]() | JeffsTree |
49 | ![]() | I821 | b. 1842 | Unknown ![]() | JeffsTree |
50 | ![]() | I567 | b. 16 May 1852 | Lowndes County, Georgia, USA ![]() | JeffsTree |
If you would like to help support this site with a monetary donation. Click on the Donate Button below.