Our Family's Journey Through Time
Matches 1 to 50 of 81 for Last Name equals LEVERETT AND Tree equals JeffsTree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I669 | b. 1807 | Burke County, Georgia, USA ![]() | JeffsTree |
2 | ![]() | I418 | b. 1824 | Burke County, Georgia, USA ![]() | JeffsTree |
3 | ![]() | I425 | b. CA 1858 | Florida, USA ![]() | JeffsTree |
4 | ![]() | I222 | b. 1 Jan 1848 | Terrell County, Georgia, USA ![]() | JeffsTree |
5 | ![]() | I278 | b. 26 Feb 1905 | Georgia, USA ![]() | JeffsTree |
6 | ![]() | I1051 | b. 28 May 1587 | St. Mary White Chapel, Stepney, London, England ![]() | JeffsTree |
7 | ![]() | I230 | b. 12 Oct 1892 | Augusta, Richmond County, Georgia, USA ![]() | JeffsTree |
8 | ![]() | I276 | b. Abt 1902 | Georgia, USA ![]() | JeffsTree |
9 | ![]() | I225 | b. 28 Oct 1856 | Terrell County, Georgia, USA ![]() | JeffsTree |
10 | ![]() | I691 | b. 31 Oct 1894 | Georgia, USA ![]() | JeffsTree |
11 | ![]() | I689 | b. 24 Apr 1900 | Georgia, USA ![]() | JeffsTree |
12 | ![]() | I120 | b. 1895 | Terrell County, Georgia, USA ![]() | JeffsTree |
13 | ![]() | I1052 | b. 12 Jan 1588 | St. Mary White Chapel, Stepney, London, England ![]() | JeffsTree |
14 | ![]() | I667 | b. 1803 | Burke County, Georgia, USA ![]() | JeffsTree |
15 | ![]() | I673 | b. 2 Jul 1851 | Stewart County, Georgia, USA ![]() | JeffsTree |
16 | ![]() | I274 | b. 9 Dec 1894 | Terrell County, Georgia, USA ![]() | JeffsTree |
17 | ![]() | I273 | b. 31 Oct 1891 | Terrell County, Georgia, USA ![]() | JeffsTree |
18 | ![]() | I127 | b. 1914 | Georgia, USA ![]() | JeffsTree |
19 | ![]() | I75 | b. 7 Mar 1888 | Terrell County, Georgia, USA ![]() | JeffsTree |
20 | ![]() | I430 | b. CA 1873 | Florida, USA ![]() | JeffsTree |
21 | ![]() | I239 | b. 2 Oct 1894 | Unknown ![]() | JeffsTree |
22 | ![]() | I243 | b. 9 Mar 1913 | Terrell County, Georgia, USA ![]() | JeffsTree |
23 | ![]() | I113 | b. 4 Dec 1907 | Cotton, Mitchell County, Georgia, USA ![]() | JeffsTree |
24 | ![]() | I121 | b. Abt 1904 | Terrell County, Georgia, USA ![]() | JeffsTree |
25 | ![]() | I220 | b. 22 Apr 1822 | Burke County, Georgia, USA ![]() | JeffsTree |
26 | ![]() | I224 | b. 15 Dec 1853 | Terrell County, Georgia, USA ![]() | JeffsTree |
27 | ![]() | I105 | b. Apr 1872 | Parrott, Terrell, Georgia, USA ![]() | JeffsTree |
28 | ![]() | I1047 | b. Abt 1585 | England ![]() | JeffsTree |
29 | ![]() | I954 | b. 1711 | Essex County, Virginia, USA ![]() | JeffsTree |
30 | ![]() | I664 | b. Abt 1745 | Anson County, N. Carolina ![]() | JeffsTree |
31 | ![]() | I275 | b. 28 Aug 1898 | Parrott, Terrell, Georgia, USA ![]() | JeffsTree |
32 | ![]() | I226 | b. 17 Sep 1859 | Terrell County, Georgia, USA ![]() | JeffsTree |
33 | ![]() | I240 | b. 8 Sep 1898 | Parrott, Terrell, Georgia, USA ![]() | JeffsTree |
34 | ![]() | I688 | b. 20 Aug 1898 | Georgia, USA ![]() | JeffsTree |
35 | ![]() | I666 | b. 1801 | Burke County, Georgia, USA ![]() | JeffsTree |
36 | ![]() | I672 | b. 12 Oct 1846 | Georgia, USA ![]() | JeffsTree |
37 | ![]() | I109 | b. 1884 | Terrell County, Georgia, USA ![]() | JeffsTree |
38 | ![]() | I1049 | b. Abt 1550 | Stepney, London, England ![]() | JeffsTree |
39 | ![]() | I229 | b. 1887 | Georgia, USA ![]() | JeffsTree |
40 | ![]() | I117 | b. Abt 1932 | JeffsTree | |
41 | ![]() | I277 | b. 5 Aug 1904 | Georgia, USA ![]() | JeffsTree |
42 | ![]() | I272 | b. 15 Jan 1889 | Terrell County, Georgia, USA ![]() | JeffsTree |
43 | ![]() | I244 | b. 25 Mar 1928 | Terrell County, Georgia, USA ![]() | JeffsTree |
44 | ![]() | I279 | b. Abt 1912 | Georgia, USA ![]() | JeffsTree |
45 | ![]() | I427 | b. CA 1865 | Florida, USA ![]() | JeffsTree |
46 | ![]() | I115 | b. Abt 1927 | Georgia, USA ![]() | JeffsTree |
47 | ![]() | I106 | b. 29 Jan 1875 | Terrell County, Georgia, USA ![]() | JeffsTree |
48 | ![]() | I429 | b. CA 1870 | Florida, USA ![]() | JeffsTree |
49 | ![]() | I227 | b. 31 Jan 1863 | Terrell County, Georgia, USA ![]() | JeffsTree |
50 | ![]() | I675 | b. 18 Mar 1859 | Georgia, USA ![]() | JeffsTree |
If you would like to help support this site with a monetary donation. Click on the Donate Button below.