Our Family's Journey Through Time
Matches 1 to 48 of 48 for Last Name equals JOHNSON AND Tree equals JeffsTree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I326 | b. 4 Mar 1873 | Sumter County, Georgia, USA ![]() | JeffsTree |
2 | ![]() | I487 | b. 10 Feb 1850 | Sumter County, Georgia, USA ![]() | JeffsTree |
3 | ![]() | I324 | b. 26 Feb 1870 | Sumter County, Georgia, USA ![]() | JeffsTree |
4 | ![]() | I334 | b. 12 Oct 1885 | Americus, Sumter County, Georgia, USA ![]() | JeffsTree |
5 | ![]() | I313 | b. 27 Apr 1926 | Mitchell County, Georgia, USA ![]() | JeffsTree |
6 | ![]() | I355 | b. 27 Apr 1926 | Unknown ![]() | JeffsTree |
7 | ![]() | I364 | b. 30 Dec 1922 | Pelham, Mitchell County, Georgia, USA ![]() | JeffsTree |
8 | ![]() | I339 | b. 11 Aug 1898 | Sumter County, Georgia, USA ![]() | JeffsTree |
9 | ![]() | I367 | b. 18 Sep 1936 | Pelham, Mitchell County, Georgia, USA ![]() | JeffsTree |
10 | ![]() | I323 | b. 29 Jan 1867 | Unknown ![]() | JeffsTree |
11 | ![]() | I132 | b. 27 Feb 1868 | Americus, Sumter County, Georgia, USA ![]() | JeffsTree |
12 | ![]() | I321 | b. 2 Oct 1841 | Sumter County, Georgia, USA ![]() | JeffsTree |
13 | ![]() | I336 | b. 20 Sep 1890 | Unknown ![]() | JeffsTree |
14 | ![]() | I329 | b. 4 Dec 1879 | Sumter County, Georgia, USA ![]() | JeffsTree |
15 | ![]() | I310 | b. 5 Feb 1921 | Mitchell County, Georgia, USA ![]() | JeffsTree |
16 | ![]() | I352 | b. 5 Feb 1921 | Mitchell County, Georgia, USA ![]() | JeffsTree |
17 | ![]() | I357 | b. 29 Apr 1930 | Unknown ![]() | JeffsTree |
18 | ![]() | I488 | b. 15 Jun 1852 | Sumter County, Georgia, USA ![]() | JeffsTree |
19 | ![]() | I308 | b. 29 Mar 1896 | Unknown ![]() | JeffsTree |
20 | ![]() | I338 | b. 29 Mar 1896 | Unknown ![]() | JeffsTree |
21 | ![]() | I309 | b. 8 Jan 1919 | Unknown ![]() | JeffsTree |
22 | ![]() | I483 | b. 27 Nov 1843 | Sumter County, Georgia, USA ![]() | JeffsTree |
23 | ![]() | I726 | b. | Unknown ![]() | JeffsTree |
24 | ![]() | I490 | b. 26 Feb 1859 | Sumter County, Georgia, USA ![]() | JeffsTree |
25 | ![]() | I366 | b. 1 Apr 1934 | Pelham, Mitchell County, Georgia, USA ![]() | JeffsTree |
26 | ![]() | I365 | b. 17 Feb 1925 | Pelham, Mitchell County, Georgia, USA ![]() | JeffsTree |
27 | ![]() | I481 | b. 2 Jun 1815 | Chatham County, N. Carolina, USA ![]() | JeffsTree |
28 | ![]() | I484 | b. 2 Jan 1846 | Sumter County, Georgia, USA ![]() | JeffsTree |
29 | ![]() | I325 | b. 25 Oct 1871 | Sumter County, Georgia, USA ![]() | JeffsTree |
30 | ![]() | I737 | b. 1770 | Unknown ![]() | JeffsTree |
31 | ![]() | I327 | b. 2 Jan 1875 | Sumter County, Georgia, USA ![]() | JeffsTree |
32 | ![]() | I348 | b. 14 Jan 1912 | Unknown ![]() | JeffsTree |
33 | ![]() | I328 | b. 1876 | Sumter County, Georgia, USA ![]() | JeffsTree |
34 | ![]() | I486 | b. 20 Mar 1849 | Sumter County, Georgia, USA ![]() | JeffsTree |
35 | ![]() | I312 | b. 4 Jun 1924 | Mitchell County, Georgia, USA ![]() | JeffsTree |
36 | ![]() | I354 | b. 4 Jun 1924 | Unknown ![]() | JeffsTree |
37 | ![]() | I356 | b. 23 May 1928 | Hinsonton, Mitchell County, Georgia, USA ![]() | JeffsTree |
38 | ![]() | I489 | b. 24 Aug 1853 | Sumter County, Georgia, USA ![]() | JeffsTree |
39 | ![]() | I316 | b. 12 Apr 1932 | Mitchell County, Georgia, USA ![]() | JeffsTree |
40 | ![]() | I358 | b. 12 Apr 1932 | Mitchell County, Georgia, USA ![]() | JeffsTree |
41 | ![]() | I311 | b. 3 Dec 1922 | Mitchell County, Georgia, USA ![]() | JeffsTree |
42 | ![]() | I353 | b. 3 Dec 1922 | Unknown ![]() | JeffsTree |
43 | ![]() | I335 | b. 11 Sep 1885 | Unknown ![]() | JeffsTree |
44 | ![]() | I350 | b. 8 Sep 1918 | Unknown ![]() | JeffsTree |
45 | ![]() | I337 | b. 15 Feb 1893 | Unknown ![]() | JeffsTree |
46 | ![]() | I317 | b. 28 Aug 1934 | Mitchell County, Georgia, USA ![]() | JeffsTree |
47 | ![]() | I485 | b. 30 Jan 1848 | Sumter County, Georgia, USA ![]() | JeffsTree |
48 | ![]() | I349 | b. 10 Jul 1915 | Unknown ![]() | JeffsTree |
If you would like to help support this site with a monetary donation. Click on the Donate Button below.