Our Family's Journey Through Time
Matches 1 to 27 of 27 for Last Name equals HEADEN AND Tree equals JeffsTree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I770 | b. 1828 | Franklin County, Georgia, USA ![]() | JeffsTree |
2 | ![]() | I773 | b. 1840 | Franklin County, Georgia, USA ![]() | JeffsTree |
3 | ![]() | I760 | b. 9 Nov 1801 | Franklin County, Georgia, USA ![]() | JeffsTree |
4 | ![]() | I912 | b. 1765 | Virginia, USA ![]() | JeffsTree |
5 | ![]() | I771 | b. 1830 | Franklin County, Georgia, USA ![]() | JeffsTree |
6 | ![]() | I915 | b. 1771 | Virginia, USA ![]() | JeffsTree |
7 | ![]() | I762 | b. 1809 | Franklin County, Georgia, USA ![]() | JeffsTree |
8 | ![]() | I911 | b. 1763 | Virginia, USA ![]() | JeffsTree |
9 | ![]() | I772 | b. 1834 | Franklin County, Georgia, USA ![]() | JeffsTree |
10 | ![]() | I916 | b. 1773 | Virginia, USA ![]() | JeffsTree |
11 | ![]() | I913 | b. 1767 | Virginia, USA ![]() | JeffsTree |
12 | ![]() | I764 | b. 1812 | Franklin County, Georgia, USA ![]() | JeffsTree |
13 | ![]() | I768 | b. 1825 | Franklin County, Georgia, USA ![]() | JeffsTree |
14 | ![]() | I758 | b. 1807 | Franklin County, Georgia, USA ![]() | JeffsTree |
15 | ![]() | I918 | b. 1780 | Virginia, USA ![]() | JeffsTree |
16 | ![]() | I769 | b. 1826 | Franklin County, Georgia, USA ![]() | JeffsTree |
17 | ![]() | I763 | b. 10 Jan 1811 | Franklin County, Georgia, USA ![]() | JeffsTree |
18 | ![]() | I919 | b. 1782 | S. Carolina, USA ![]() | JeffsTree |
19 | ![]() | I914 | b. 1769 | Virginia, USA ![]() | JeffsTree |
20 | ![]() | I756 | b. 10 Oct 1777 | S. Carolina, USA ![]() | JeffsTree |
21 | ![]() | I761 | b. 1 Jan 1804 | Franklin County, Georgia, USA ![]() | JeffsTree |
22 | ![]() | I534 | b. 1805 | Franklin County, Georgia, USA ![]() | JeffsTree |
23 | ![]() | I910 | b. 1761 | Virginia, USA ![]() | JeffsTree |
24 | ![]() | I917 | b. 1775 | Virginia, USA ![]() | JeffsTree |
25 | ![]() | I909 | b. Unknown | Louduon County, Virginia, USA ![]() | JeffsTree |
26 | ![]() | I907 | b. 1743 | S. Carolina, USA ![]() | JeffsTree |
27 | ![]() | I759 | b. 1800 | Franklin County, Georgia, USA ![]() | JeffsTree |
If you would like to help support this site with a monetary donation. Click on the Donate Button below.