Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals EDWARDS AND Tree equals JeffsTree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I150 | b. 6 Aug 1925 | Mitchell County, Georgia, USA ![]() | JeffsTree |
2 | ![]() | I149 | b. 21 Sep 1923 | Mitchell County, Georgia, USA ![]() | JeffsTree |
3 | ![]() | I146 | b. 8 Feb 1917 | Mitchell County, Georgia, USA ![]() | JeffsTree |
4 | ![]() | I152 | b. 1931 | Mitchell County, Georgia, USA ![]() | JeffsTree |
5 | ![]() | I85 | b. 16 Jun 1918 | Unknown ![]() | JeffsTree |
6 | ![]() | I151 | b. 12 Oct 1929 | Mitchell County, Georgia, USA ![]() | JeffsTree |
7 | ![]() | I145 | b. 28 Apr 1890 | ? ![]() | JeffsTree |
8 | ![]() | I147 | b. 9 May 1919 | Mitchell County, Georgia, USA ![]() | JeffsTree |
9 | ![]() | I158 | b. 1950 | ? ![]() | JeffsTree |
10 | ![]() | I148 | b. 7 Dec 1921 | Mitchell County, Georgia, USA ![]() | JeffsTree |
If you would like to help support this site with a monetary donation. Click on the Donate Button below.