Our Family's Journey Through Time
Matches 1 to 28 of 28 for Last Name equals BURRISS AND Tree equals JeffsTree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I871 | b. | Unknown ![]() | JeffsTree |
2 | ![]() | I884 | b. 1800 | Unknown ![]() | JeffsTree |
3 | ![]() | I524 | b. | Unknown ![]() | JeffsTree |
4 | ![]() | I880 | b. 30 Mar 1811 | Unknown ![]() | JeffsTree |
5 | ![]() | I873 | b. | Unknown ![]() | JeffsTree |
6 | ![]() | I874 | b. | Unknown ![]() | JeffsTree |
7 | ![]() | I892 | b. 1838 | S. Carolina, USA ![]() | JeffsTree |
8 | ![]() | I864 | b. 1774 | N. Carolina, USA ![]() | JeffsTree |
9 | ![]() | I877 | b. | Unknown ![]() | JeffsTree |
10 | ![]() | I750 | b. 1768 | N. Carolina, USA ![]() | JeffsTree |
11 | ![]() | I883 | b. | Unknown ![]() | JeffsTree |
12 | ![]() | I865 | b. 1774 | Bertie County, N. Carolina, USA ![]() | JeffsTree |
13 | ![]() | I886 | b. 8 Nov 1816 | Anderson County, S. Carolina, USA ![]() | JeffsTree |
14 | ![]() | I881 | b. | Unknown ![]() | JeffsTree |
15 | ![]() | I866 | b. 1776 | N. Carolina, USA ![]() | JeffsTree |
16 | ![]() | I937 | b. | Unknown ![]() | JeffsTree |
17 | ![]() | I862 | b. 1724 | Virginia, USA ![]() | JeffsTree |
18 | ![]() | I875 | b. 1894 | Unknown ![]() | JeffsTree |
19 | ![]() | I878 | b. | Unknown ![]() | JeffsTree |
20 | ![]() | I868 | b. 1784 | N. Carolina, USA ![]() | JeffsTree |
21 | ![]() | I882 | b. | Unknown ![]() | JeffsTree |
22 | ![]() | I869 | b. 21 Sep 1784 | Anderson County, S. Carolina, USA ![]() | JeffsTree |
23 | ![]() | I872 | b. | Unknown ![]() | JeffsTree |
24 | ![]() | I885 | b. 20 Feb 1807 | S. Carolina, USA ![]() | JeffsTree |
25 | ![]() | I879 | b. | Unknown ![]() | JeffsTree |
26 | ![]() | I939 | b. | Unknown ![]() | JeffsTree |
27 | ![]() | I527 | b. | Unknown ![]() | JeffsTree |
28 | ![]() | I867 | b. 1781 | N. Carolina, USA ![]() | JeffsTree |
If you would like to help support this site with a monetary donation. Click on the Donate Button below.