Our Family's Journey Through Time
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1821 | Cumberland County, N. Carolina, USA | I473 | JeffsTree |
2 | ![]() | 10 May 1825 | Cumberland County, N. Carolina, USA | I294 | JeffsTree |
3 | ![]() | 1832 | Cumberland County, N. Carolina, USA | I475 | JeffsTree |
4 | ![]() | 1829 | Cumberland County, N. Carolina, USA | I474 | JeffsTree |
5 | ![]() | 28 Aug 1820 | Cumberland County, N. Carolina, USA | I472 | JeffsTree |
6 | ![]() | 1772 | Cumberland County, N. Carolina, USA | I779 | JeffsTree |
7 | ![]() | 7 Nov 1803 | Cumberland County, N. Carolina, USA | I721 | JeffsTree |
8 | ![]() | 17 Apr 1790 | Cumberland County, N. Carolina, USA | I716 | JeffsTree |
9 | ![]() | 22 Feb 1788 | Cumberland County, N. Carolina, USA | I471 | JeffsTree |
10 | ![]() | 1 May 1800 | Cumberland County, N. Carolina, USA | I720 | JeffsTree |
11 | ![]() | 1 Dec 1785 | Cumberland County, N. Carolina, USA | I715 | JeffsTree |
12 | ![]() | 6 Feb 1795 | Cumberland County, N. Carolina, USA | I718 | JeffsTree |
13 | ![]() | 30 Apr 1797 | Cumberland County, N. Carolina, USA | I719 | JeffsTree |
14 | ![]() | 2 Aug 1792 | Cumberland County, N. Carolina, USA | I717 | JeffsTree |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Mar 1885 | Cumberland County, N. Carolina, USA | I720 | JeffsTree |
2 | ![]() | 1820 | Cumberland County, N. Carolina, USA | I715 | JeffsTree |
3 | ![]() | 1810 | Cumberland County, N. Carolina, USA | I713 | JeffsTree |
4 | ![]() | 1845 | Cumberland County, N. Carolina, USA | I718 | JeffsTree |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BASS / MCMILLAN | 25 Oct 1815 | Cumberland County, N. Carolina, USA | F225 | JeffsTree |
2 | GEDDIE / MCMILLAN | 4 Jun 1810 | Cumberland County, N. Carolina, USA | F224 | JeffsTree |
3 | MCMILLAN / BLUE | 13 Jun 1809 | Cumberland County, N. Carolina, USA | F223 | JeffsTree |
4 | MCMILLAN / MUNN | 10 Apr 1818 | Cumberland County, N. Carolina, USA | F226 | JeffsTree |
If you would like to help support this site with a monetary donation. Click on the Donate Button below.