Our Family's Journey Through Time
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Aug 1817 | Abbeville County, S. Carolina, USA | I854 | JeffsTree |
2 | ![]() | 8 Nov 1819 | Abbeville County, S. Carolina, USA | I846 | JeffsTree |
3 | ![]() | 19 Feb 1826 | Abbeville County, S. Carolina, USA | I642 | JeffsTree |
4 | ![]() | 13 Jul 1833 | Abbeville County, S. Carolina, USA | I850 | JeffsTree |
5 | ![]() | 1796 | Abbeville County, S. Carolina, USA | I790 | JeffsTree |
6 | ![]() | 19 Dec 1842 | Abbeville County, S. Carolina, USA | I853 | JeffsTree |
7 | ![]() | 1815 | Abbeville County, S. Carolina, USA | I994 | JeffsTree |
8 | ![]() | 12 Nov 1821 | Abbeville County, S. Carolina, USA | I847 | JeffsTree |
9 | ![]() | 3 Jan 1838 | Abbeville County, S. Carolina, USA | I852 | JeffsTree |
10 | ![]() | 27 Jan 1831 | Abbeville County, S. Carolina, USA | I849 | JeffsTree |
11 | ![]() | 5 Dec 1802 | Abbeville County, S. Carolina, USA | I993 | JeffsTree |
12 | ![]() | 1798 | Abbeville County, S. Carolina, USA | I992 | JeffsTree |
13 | ![]() | 17 Nov 1835 | Abbeville County, S. Carolina, USA | I851 | JeffsTree |
14 | ![]() | 10 Jan 1824 | Abbeville County, S. Carolina, USA | I848 | JeffsTree |
15 | ![]() | 29 Jan 1787 | Abbeville County, S. Carolina, USA | I991 | JeffsTree |
16 | ![]() | 14 Dec 1817 | Abbeville County, S. Carolina, USA | I845 | JeffsTree |
17 | ![]() | 10 Mar 1845 | Abbeville County, S. Carolina, USA | I626 | JeffsTree |
18 | ![]() | 15 Jan 1845 | Abbeville County, S. Carolina, USA | I855 | JeffsTree |
19 | ![]() | 9 Jan 1849 | Abbeville County, S. Carolina, USA | I1009 | JeffsTree |
20 | ![]() | Mar 1820 | Abbeville County, S. Carolina, USA | I1004 | JeffsTree |
21 | ![]() | 27 Nov 1824 | Abbeville County, S. Carolina, USA | I999 | JeffsTree |
22 | ![]() | 1800 | Abbeville County, S. Carolina, USA | I791 | JeffsTree |
23 | ![]() | 2 Feb 1822 | Abbeville County, S. Carolina, USA | I998 | JeffsTree |
24 | ![]() | 11 Sep 1843 | Abbeville County, S. Carolina, USA | I1003 | JeffsTree |
25 | ![]() | 19 Jul 1832 | Abbeville County, S. Carolina, USA | I1001 | JeffsTree |
26 | ![]() | 20 Jun 1841 | Abbeville County, S. Carolina, USA | I1002 | JeffsTree |
27 | ![]() | 1822 | Abbeville County, S. Carolina, USA | I641 | JeffsTree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 13 Apr 1895 | Abbeville County, S. Carolina, USA | I854 | JeffsTree |
2 | ![]() | 18 Jun 1888 | Abbeville County, S. Carolina, USA | I846 | JeffsTree |
3 | ![]() | 26 Sep 1827 | Abbeville County, S. Carolina, USA | I989 | JeffsTree |
If you would like to help support this site with a monetary donation. Click on the Donate Button below.