Our Family's Journey Through Time
Name | HEADEN Caroline | |
Born | 1840 | Franklin County, Georgia, USA ![]() |
Gender | Female | |
_UID | 1EFF66CB6FC54FED8494A31F57D4EF41F35A | |
Died | Unknown ![]() |
|
Buried | Unknown ![]() |
|
Person ID | I773 | JeffsTree |
Last Modified | 7 Mar 2019 |
Father | HEADEN Samuel Allen, b. 10 Oct 1777, S. Carolina, USA ![]() ![]() | |
Mother | NORWOOD Mary M., b. 1799, S. Carolina, USA ![]() ![]() | |
Married | 15 Jun 1817 | Franklin County, Georgia, USA ![]() |
Family ID | F243 | Group Sheet | Family Chart |
If you would like to help support this site with a monetary donation. Click on the Donate Button below.