Our Family's Journey Through Time
Name | MCMILLAN James | |
Suffix | Jr. | |
Born | 6 Feb 1795 | Cumberland County, N. Carolina, USA ![]() |
Gender | Male | |
_UID | 0A458C90C94F4908AC9DCDC5B40A498F45F7 | |
Died | 1845 | Cumberland County, N. Carolina, USA ![]() |
Age | 49 years | |
Buried | 1845 | Unknown ![]() |
Person ID | I718 | JeffsTree |
Last Modified | 27 Feb 2019 |
Father | MCMILLAN James, Sr., b. 1750, Knapdale, Kintyre Scotland ![]() ![]() | |
Mother | BROWN Mary, b. 1760, Scotland ![]() ![]() | |
Family ID | F222 | Group Sheet | Family Chart |
If you would like to help support this site with a monetary donation. Click on the Donate Button below.