Our Family's Journey Through Time
Name | ROBERTS Lynwood Ansel | |
Born | 28 Feb 1913 | Georgia, USA ![]() |
Gender | Male | |
_UID | F8651B801BB9491FB289E3110D18D75FBE0C | |
Buried | Apr 1963 | Foremans Cemetery, Webster County, Georgia, USA ![]() |
Died | 6 Apr 1963 | |
Age | 50 years | |
Person ID | I694 | JeffsTree |
Last Modified | 26 Feb 2019 |
Father | ROBERTS Daniel McCurdy, b. 27 Jun 1890, Parrott, Terrell County, Georgia, USA ![]() ![]() | |
Mother | LEVERETT Carrie Bell, b. 31 Oct 1894, Georgia, USA ![]() ![]() | |
Married | 3 Aug 1911 | |
Family ID | F216 | Group Sheet | Family Chart |
If you would like to help support this site with a monetary donation. Click on the Donate Button below.