Our Family's Journey Through Time
Name | STEPHENSON Harold Eugene | |
Born | 12 Jul 1925 | Pavo, Thomas County, Georgia, USA ![]() |
Gender | Male | |
_FSFTID | GML9-JF5 | |
_UID | 2BA48DD25F994CCA86AE6B01A87D80BD3E12 | |
Buried | May 2008 | Salem Baptist Church Cemetery, Pavo, Thomas County, Georgia, USA ![]() |
Died | 26 May 2008 | Pavo, Thomas County, Georgia, USA ![]() |
Age | 82 years | |
Person ID | I208 | JeffsTree |
Last Modified | 8 Feb 2019 |
Father | STEPHENSON George Eugene, b. 24 Nov 1894, Pavo, Thomas County, Georgia, USA ![]() ![]() | |
Mother | SHERROD Sallie Janie, b. 9 Jul 1898, Pavo, Thomas County, Georgia, USA ![]() ![]() | |
Married | 17 Dec 1919 | |
Family ID | F61 | Group Sheet | Family Chart |
Wife | SIMMONS Elizabeth, b. Unknown ![]() | |||||||
Married | 6 May 1945 | |||||||
Age at Marriage | He was 19 years and 10 months - She was ?? | |||||||
Children |
|
|||||||
Last Modified | 19 Nov 2020 | |||||||
Family ID | F62 | Group Sheet | Family Chart |
Photos | ![]() | Harold Eugene Stephenson |
Headstones | ![]() | Harold Eugene Stephenson Headstone |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.