Our Family's Journey Through Time
Name | MCMILLAN Hugh | |
Born | 1744 | Scotland ![]() |
Gender | Male | |
_UID | 74DD25F797D84278AC29068FBC74AB280324 | |
Died | 1781 | Yorktown, York County, Virginia, USA ![]() |
Age | 37 years | |
Buried | 1781 | Unknown ![]() |
Person ID | I1088 | JeffsTree |
Last Modified | 11 Mar 2019 |
Father | MCMILLAN Dougald, b. 1702, Unknown ![]() ![]() | |
Mother | HENDRIE Isabella, b. 1724, Scotland ![]() ![]() | |
Family ID | F363 | Group Sheet | Family Chart |
If you would like to help support this site with a monetary donation. Click on the Donate Button below.