Our Family's Journey Through Time
Matches 1 to 50 of 89 » See Gallery » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | Aunt Jane Stephenson | |
2 | ![]() | Autry Family | |
3 | ![]() | Autry Family Seated: James Marion & Emma Autry Standing L-R: Dennis, Malissa, Myrtice, Bernice, Agnes & Enoch | |
4 | ![]() | Autry's & Leverette's | |
5 | ![]() | Debbie Stephenson & Richard Forster Wedding Euston Leverette pictured on right of bride gave the bride away since Asa her father had passed already. | |
6 | ![]() | Delores Jane Stephenson | |
7 | ![]() | Euston & Maisie Leverette | |
8 | ![]() | Euston & Maisie Leverette | |
9 | ![]() | Euston & Maisie Leverette with Children Janice and Mike | |
10 | ![]() | Euston and Family L-R; Euston(daddy) holding Pam, Maisie(mama), Jerry and Mike | |
11 | ![]() | Euston as Infant | |
12 | ![]() | Euston Leverette | |
13 | ![]() | Euston Leverette Euston surrounded by his grown children's spouses. | |
14 | ![]() | Euston, Maisie, Pam & Jeff | |
15 | ![]() | Four Generations Seated: James & Emma Autry Standing L: R.E. Leverette holding daughter Janice Standing R: Malissa Autry Leverette holding grandson Mike Leverette | |
16 | ![]() | George Walton & Emma Hancock Stephenson | |
17 | ![]() | Grandchildren of Henry C. Leverett | |
18 | ![]() | Harold Eugene Stephenson | |
19 | ![]() | Henry C. Leverett | |
20 | ![]() | Henry C. Leverett & Nancy O'Neal Leverett | |
21 | ![]() | Henry C. with sons Luther & Euston Euston is on Henry's left. | |
22 | ![]() | Henry Calvin Leverett | |
23 | ![]() | Hilda & Halsey Parcell with unknown child | |
24 | ![]() | Hilda and Euston Levette | |
25 | ![]() | Industrial Arts Class 1955 Mike Leverette is first row second from left | |
26 | ![]() | Interior of Salem Baptist Church Just one of many Churches founded by my 2x grandfather Rev. Asa Castleberry Stephenson | |
27 | ![]() | Ivy Stephenson Dressed in WWI uniform. Photo in poor condition | |
28 | ![]() | James Marion & Emma Johnson Autry | |
29 | ![]() | Janice & Mike Leverette | |
30 | ![]() | Janice & Mike Leverette | |
31 | ![]() | Janice Gwendolyn Leverette | |
32 | ![]() | Janice L. Hill | |
33 | ![]() | Janice Leverette | |
34 | ![]() | Janie Ruth &Aunt Ruth Stephenson | |
35 | ![]() | Janie Ruth Stephenson | |
36 | ![]() | Jeff & Renee Leverette | |
37 | ![]() | Jeff & Renee Leverette Visiting Jason and Kami at their new apartment | |
38 | ![]() | Jeff Leverette | |
39 | ![]() | Jeff Leverette | |
40 | ![]() | Jeff Leverette I was dressed for my wedding, photo was taken at home before heading off to Church. | |
41 | ![]() | Jeff Leverette @ 16 years old | |
42 | ![]() | Jeff Leverette with Beard | |
43 | ![]() | Jeff on Easter Day 1963 | |
44 | ![]() | Jeffrey Calvin Leverette Myself | |
45 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
46 | ![]() | Jerry Leverette is on left Family lived in this small house on Wericoba Drive before moving in to house my father built next door. | |
47 | ![]() | Johnson Brothers Can not remember their names | |
48 | ![]() | Kathy Renee Payne Leverette New bride | |
49 | ![]() | LeRoss Stephenson Daughter of Ivey Stephenson and Bessie Sherrod Stephenson | |
50 | ![]() | Luther Leamon Leverette While serving in the USMC |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.