Leverette Family History
Franklin County, Georgia, USA
Birth
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Franklin County, Georgia, USA | I924 | Janice & Jeff's Tree | |
2 | ![]() | 10 Jun 1780 | Franklin County, Georgia, USA | I758 | Janice & Jeff's Tree |
3 | ![]() | 1778 | Franklin County, Georgia, USA | I925 | Janice & Jeff's Tree |
4 | ![]() | Jan 1846 | Franklin County, Georgia, USA | I776 | Janice & Jeff's Tree |
5 | ![]() | 1828 | Franklin County, Georgia, USA | I771 | Janice & Jeff's Tree |
6 | ![]() | 1840 | Franklin County, Georgia, USA | I774 | Janice & Jeff's Tree |
7 | ![]() | 9 Nov 1801 | Franklin County, Georgia, USA | I761 | Janice & Jeff's Tree |
8 | ![]() | 1830 | Franklin County, Georgia, USA | I772 | Janice & Jeff's Tree |
9 | ![]() | 1809 | Franklin County, Georgia, USA | I763 | Janice & Jeff's Tree |
10 | ![]() | 1834 | Franklin County, Georgia, USA | I773 | Janice & Jeff's Tree |
11 | ![]() | 1812 | Franklin County, Georgia, USA | I765 | Janice & Jeff's Tree |
12 | ![]() | 1825 | Franklin County, Georgia, USA | I769 | Janice & Jeff's Tree |
13 | ![]() | 1807 | Franklin County, Georgia, USA | I759 | Janice & Jeff's Tree |
14 | ![]() | 1826 | Franklin County, Georgia, USA | I770 | Janice & Jeff's Tree |
15 | ![]() | 10 Jan 1811 | Franklin County, Georgia, USA | I764 | Janice & Jeff's Tree |
16 | ![]() | 1 Jan 1804 | Franklin County, Georgia, USA | I762 | Janice & Jeff's Tree |
17 | ![]() | 1805 | Franklin County, Georgia, USA | I535 | Janice & Jeff's Tree |
18 | ![]() | 1800 | Franklin County, Georgia, USA | I760 | Janice & Jeff's Tree |
19 | ![]() | 1 Jun 1787 | Franklin County, Georgia, USA | I933 | Janice & Jeff's Tree |
20 | ![]() | 11 Dec 1831 | Franklin County, Georgia, USA | I548 | Janice & Jeff's Tree |
21 | ![]() | 7 Apr 1864 | Franklin County, Georgia, USA | I374 | Janice & Jeff's Tree |
22 | ![]() | 1856 | Franklin County, Georgia, USA | I521 | Janice & Jeff's Tree |
23 | ![]() | 1845 | Franklin County, Georgia, USA | I517 | Janice & Jeff's Tree |
24 | ![]() | 15 Apr 1862 | Franklin County, Georgia, USA | I373 | Janice & Jeff's Tree |
25 | ![]() | 1861 | Franklin County, Georgia, USA | I523 | Janice & Jeff's Tree |
26 | ![]() | 1855 | Franklin County, Georgia, USA | I520 | Janice & Jeff's Tree |
27 | ![]() | 1858 | Franklin County, Georgia, USA | I522 | Janice & Jeff's Tree |
28 | ![]() | 5 Jun 1843 | Franklin County, Georgia, USA | I552 | Janice & Jeff's Tree |
29 | ![]() | Sep 1846 | Franklin County, Georgia, USA | I545 | Janice & Jeff's Tree |
30 | ![]() | 1834 | Franklin County, Georgia, USA | I539 | Janice & Jeff's Tree |
31 | ![]() | 1834 | Franklin County, Georgia, USA | I529 | Janice & Jeff's Tree |
32 | ![]() | 1844 | Franklin County, Georgia, USA | I543 | Janice & Jeff's Tree |
33 | ![]() | 15 Dec 1837 | Franklin County, Georgia, USA | I540 | Janice & Jeff's Tree |
34 | ![]() | 27 Jul 1831 | Franklin County, Georgia, USA | I538 | Janice & Jeff's Tree |
35 | ![]() | 19 Aug 1827 | Franklin County, Georgia, USA | I536 | Janice & Jeff's Tree |
36 | ![]() | 13 Oct 1835 | Franklin County, Georgia, USA | I371 | Janice & Jeff's Tree |
37 | ![]() | 18 Jul 1829 | Franklin County, Georgia, USA | I537 | Janice & Jeff's Tree |
38 | ![]() | 1843 | Franklin County, Georgia, USA | I542 | Janice & Jeff's Tree |
39 | ![]() | 1843 | Franklin County, Georgia, USA | I541 | Janice & Jeff's Tree |
40 | ![]() | 10 Dec 1843 | Franklin County, Georgia, USA | I544 | Janice & Jeff's Tree |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Feb 1801 | Franklin County, Georgia, USA | I921 | Janice & Jeff's Tree |
2 | ![]() | 22 Oct 1812 | Franklin County, Georgia, USA | I758 | Janice & Jeff's Tree |
3 | ![]() | 1822 | Franklin County, Georgia, USA | I756 | Janice & Jeff's Tree |
4 | ![]() | Aft 1850 | Franklin County, Georgia, USA | I757 | Janice & Jeff's Tree |
5 | ![]() | 1 Jun 1865 | Franklin County, Georgia, USA | I933 | Janice & Jeff's Tree |
6 | ![]() | 30 Mar 1907 | Franklin County, Georgia, USA | I516 | Janice & Jeff's Tree |
7 | ![]() | 14 Jan 1916 | Franklin County, Georgia, USA | I518 | Janice & Jeff's Tree |
8 | ![]() | 29 Aug 1829 | Franklin County, Georgia, USA | I922 | Janice & Jeff's Tree |
9 | ![]() | 1879 | Franklin County, Georgia, USA | I529 | Janice & Jeff's Tree |
10 | ![]() | 1822 | Franklin County, Georgia, USA | I900 | Janice & Jeff's Tree |
11 | ![]() | 1882 | Franklin County, Georgia, USA | I755 | Janice & Jeff's Tree |
12 | ![]() | 29 Jul 1874 | Franklin County, Georgia, USA | I534 | Janice & Jeff's Tree |
Married
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BUSH / KING | 25 Dec 1806 | Franklin County, Georgia, USA | F298 | Janice & Jeff's Tree |
2 | ESTES / HEADEN | 31 Dec 1854 | Franklin County, Georgia, USA | F244 | Janice & Jeff's Tree |
3 | FORBES / HEADEN | 8 Oct 1835 | Franklin County, Georgia, USA | F242 | Janice & Jeff's Tree |
4 | HEADEN / NORWOOD | 15 Jun 1817 | Franklin County, Georgia, USA | F243 | Janice & Jeff's Tree |
5 | SEWELL / STEPHENSON | 14 Aug 1851 | Franklin County, Georgia, USA | F148 | Janice & Jeff's Tree |
6 | STEPHENSON / WALKER | 3 Feb 1856 | Franklin County, Georgia, USA | F105 | Janice & Jeff's Tree |
7 | STRIBLING / WALKER | 15 Oct 1864 | Franklin County, Georgia, USA | F164 | Janice & Jeff's Tree |
8 | WALKER / KITCHENS | 14 Jun 1849 | Franklin County, Georgia, USA | F159 | Janice & Jeff's Tree |
9 | WALKER / MITCHEL | 22 Aug 1868 | Franklin County, Georgia, USA | F166 | Janice & Jeff's Tree |
10 | WALKER / NORWOOD | 27 Nov 1853 | Franklin County, Georgia, USA | F161 | Janice & Jeff's Tree |
11 | WALKER / VAUGHN | 16 Aug 1855 | Franklin County, Georgia, USA | F160 | Janice & Jeff's Tree |